Profile Name:
Cosville Rogers
Age:
29
Gender:
Male
Height:
5 feet 11 inches
What got you into training ?
Gain Muscle
Short Goal:
Gain 10 pounds and compete in a male physique competition
Long Goal:
Body Building Competition
Favorite Healthy Meal:
Ground Turkey & Sweet Potato
Body Statistics
| Body Measurements | Beginning | Current | Future Goal | |||
|---|---|---|---|---|---|---|
| Total Weight | 181 | 195 | 205 | |||
| Body Fat % | 8.8 | 14.5 | 12 | |||
| Lean Muscle Mass | ||||||
| Skin Fold | ||||||
| BMI | 0 | 0 | 0 | |||
| 1. Neck | ||||||
| 2. Chest(areola) | ||||||
| 3. Shoulders | ||||||
| 4. Bicep | ||||||
| 5. Waist(navel) | ||||||
| 6. Hips(at fullest part) | ||||||
| 7. Thighs(6" up from knee) | ||||||
| 8. Calves | ||||||
Body Lifts
Perform and Record your 1 RM per exercise
| Tests | Beginning | Current | Future Goal | |||
|---|---|---|---|---|---|---|
| A. Bench Press | 185 | 250 | 315 | |||
| B. Squat | 315 | 390 | 415 | |||
| C. Dead Lift | 315 | 445 | 525 | |||
2 Minute Fitness Test
In 3 separate timed intervals of 2 minutes each, perform as many crunches, push-ups and pull-ups as possible.
| Tests | Beginning | Current | Future Goal | |||
|---|---|---|---|---|---|---|
| A. Crunches | ||||||
| B. Push-Ups | ||||||
| C. Pull-Ups | ||||||










